How is life expectancy measured?
Life expectancy is calculated as an average number. Using national death certificates and other survey data in conflict environments, age at time of death is summed and then divided by the total population number.
Life expectancy does not, however, take into account disparities between the very rich and very poor, who may have much huge differences in life longevity. These disparities are not truly captured by a top-life average life expectancy number.
Arab world Life Expectancy
Country | 2016 (years) | 2017 (years) | 2018 (years) |
---|---|---|---|
Algeria | 76.1 | 76.3 | 77.4 |
Bahrain | 76.9 | 77.0 | 76.8 |
Chad | 52.9 | 53.2 | 59.8 |
Comoros | 63.7 | 63.9 | 67.6 |
Djibouti | 62.5 | 62.6 | 66.7 |
Egypt | 71.5 | 71.7 | 72.0 |
Eritrea | 65.1 | 65.5 | 63.7 |
Iraq | 69.9 | 70.0 | 67.6 |
Jordan | 74.3 | 74.5 | 76.3 |
Kuwait | 74.7 | 74.8 | 79.4 |
Lebanon | 79.6 | 79.8 | 80.1 |
Libya | 71.9 | 72.1 | 75.1 |
Mauritania | 63.2 | 63.4 | 70.2 |
Morocco | 75.8 | 76.1 | 75.0 |
Oman | 77.0 | 77.3 | 76.9 |
Palestine | - | - | 71.9 |
Qatar | 78.2 | 78.3 | 79.9 |
Saudi Arabia | 74.6 | 74.7 | 77.0 |
Somalia | 56.3 | 56.7 | 57.2 |
Sudan | 64.5 | 64.7 | 68.2 |
Syria | 75.7 | 75.9 | 68.2 |
Tunisia | 77.3 | 77.4 | 77.5 |
United Arab Emirates | - | - | 75.5 |
Western Sahara | 65.0 | 65.2 | - |
Yemen | - | - | 66.7 |
All data has been independently sourced and verified by Arab Research & Advocacy Bureau. For more information, or to request bespoke Arab world data analysis, please contact us.
Data Usage
Large health disparities are not captured by average life expectancy data. Long life expectancies may not necessarily reflect quality of life and human development.