What is GDP?
GDP stands for ‘gross domestic product’. It is a sum – typically in US dollars – of a country’s consumption, investment, government expenditure and net income from exports minus imports.
The final sum is essentially a monetary valuation of a country’s total internal economy: a final assessment of the total amount of money in circulation in a country.
Whilst advance GDP calculations may factor in figures for black market and other unaccounted transactions, annual GDP numbers do not consider historic debts owed between countries. This is particularly problematic when trying to assess the true monetary prowess of historic African colonies whose financial liabilities are not incorporated in Eurocentric GDP calculations.
Arab world GDP
Country | 2016 ($bn) | 2017 ($bn) | 2018 ($bn) |
---|---|---|---|
Algeria | 160.1 | 167.6 | 180.4 |
Bahrain | 32.3 | 35.4 | 38.3 |
Chad | 10.1 | 9.9 | 10.9 |
Comoros | 0.6 | 0.6 | 0.7 |
Djibouti | 1.9 | 2.0 | 2.2 |
Egypt | 232.5 | 236.5 | 249.6 |
Eritrea | 5.0 | 5.8 | 6.7 |
Iraq | 170.5 | 193.5 | 226.1 |
Jordan | 39.3 | 40.8 | 42.4 |
Kuwait | 109.4 | 119.5 | 141.1 |
Lebanon | 51.2 | 53.4 | 56.4 |
Libya | 18.5 | 30.6 | 43.6 |
Mauritania | 4.7 | 4.9 | 5.2 |
Morocco | 103.3 | 109.7 | 118.3 |
Oman | 65.9 | 70.8 | 82.2 |
Palestine | - | - | - |
Qatar | 151.7 | 166.9 | 192.5 |
Saudi Arabia | 644.9 | 688.6 | 782.5 |
Somalia | 6.8 | 7.1 | 7.5 |
Sudan | 55.6 | 45.7 | 33.9 |
Syria | - | - | - |
Tunisia | 41.8 | 40.0 | 39.9 |
United Arab Emirates | 357.0 | 382.6 | 424.6 |
Western Sahara | - | - | - |
Yemen | 31.0 | 26.8 | 26.9 |
All data has been independently sourced and verified by Arab Research & Advocacy Bureau. For more information, or to request bespoke Arab world data analysis, please contact us.
Data Usage
GDP by country data does not take into account total population size, national debt, or income equality and distribution.